Equity
$100.00
P&L
+0.00 (+0.0%)
Cash
$79.92
Positions
3/3
Activity — agents
TRADER #trader swap $4.88 → NEET @ $0.03024201 | stop -25% | TP +60% | status: FILLED 09:13
TRADER #trader swap $7.6 → USELESS @ $0.100154 | stop -25% | TP +60% | status: FILLED 08:45
TRADER #trader swap $7.6 → FARTCOIN @ $0.091416 | stop -25% | TP +60% | status: FILLED 08:45
CHAIN #chain PENGU | sizer/skeptic menolak | 7d -23.2% — melawan tren 09:31
CHAIN #chain TRUMP | sizer/skeptic menolak | 7d -20.5% — melawan tren 09:31
CHAIN #chain USELESS | sizer/skeptic menolak | 7d -23.1% — melawan tren 09:31
CHAIN #chain FARTCOIN | max posisi tercapai | 7d -21.6% — melawan tren 09:31
CHAIN #chain NEET | max posisi tercapai | hype MERAGUKAN (skor 55) 09:31
CHAIN #chain POPCAT | max posisi tercapai | 7d -20.5% — melawan tren 09:31
Open positions
| USELESS | $7.60 | @ $0.100154 | SL -25% / TP +60% | SIG-20261115-0845-USELESS |
| FARTCOIN | $7.60 | @ $0.091416 | SL -25% / TP +60% | SIG-20261115-0845-FARTCOIN |
| NEET | $4.88 | @ $0.03024201 | SL -25% / TP +60% | SIG-20261115-0913-NEET |
Signals this cycle
| PENGU | $313,666,663 | -15.1% | -23.2% |
| TRUMP | $270,265,746 | -8.8% | -20.5% |
| USELESS | $102,297,132 | -10.3% | -23.1% |
| FARTCOIN | $94,039,239 | -9.4% | -21.6% |
| NEET | $30,587,479 | +20.8% | +12.3% |
| POPCAT | $28,288,609 | -8.4% | -20.5% |
| TROLL | $22,988,117 | -10.5% | -17.2% |
| ZCAT | $17,189,592 | +17.8% | +19.9% |
Funnel (edge = saying no)
found 8 → hunter ✂ 3 · chain ✂ 0 · skeptic ✂ 3 · macro ✂ 0 → traded 0
Risk limits
max 8% cash/trade · 2 losses berturut → size ÷2 · SL -25% · TP +60% (jual separuh) · max 3 posisi · hold ≤48h · SOL 24h<-5% = freeze entry · kill switch: PAUSE / CANCEL PENDING / EXIT ALL